| Po. | No. | Machine | Driver | Total | Behind |
| 1 | 12 | CALSONIC IMPUL GT-R | Lucas Furlan | 20 | - |
| 2 | 3 | YellowHat YMS TOMICA GT-R | Nick Nagano | 15 | -5 |
| 3 | 36 | PETRONAS TOM'S SC430 | Diego Costa | 11 | -8 |
| 4 | 18 | TAKATA DOME NSX | Geovanne Ferreira | 8 | -12 |
| 5 | 22 | MOTUL AUTECH GT-R | Washington Rodrigo | 6 | -14 |
| 6 | 8 | ARTA NSX | Rafael Pereira | 5 | -15 |
| 7 | 35 | BANDAI DIREZZA SC430 | Maciel Claudino | 4 | -16 |
| 8 | 24 | *TRONCO RACING | Paulo Nunes | 3 | -17 |
| 9 | 6 | NoJambaSolo Team | Anderson Borges | 2 | -18 |
| 10 | 39 | RIDER SPORTS TEAM DENSO | Fernando Laet | 1 | -19 |
| 11 | 1 | Weider HSV-010 | Iago Garcia | 0 | -20 |
| 12 | 32 | EPSON NSX | Fernando Guedes | 0 | -20 |
| 13 | 23 | XANAVI NISMO GT-R | Raphael Morais | 0 | -20 |
| 14 | 100 | RAYBRIG NSX | Luiz A. Coletto | 0 | -20 |
| 15 | 12 | CALSONIC IMPUL GT-R | Lucas Furlan | 0 | -20 |
| SCORING SYSTEM | ||||||||||
| POSITION | 1º | 2º | 3º | 4º | 5º | 6º | 7º | 8º | 9º | 10º |
| POINT | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
