| Po. | No. | Machine | Driver | Time/Diff. | Laps | Best Lap |
| 1 | 12 | CALSONIC IMPUL GT-R | Lucas Furlan | 2:59'12.179 | 110 | 1'33.164 |
| 2 | 3 | YellowHat YMS TOMICA GT-R | Nick Nagano | 1'17.*** | 110 | -'--.--- |
| 3 | 36 | PETRONAS TOM'S SC430 | Diego Costa | 1Lap | 109 | -'--.--- |
| 4 | 18 | TAKATA DOME NSX | Geovanne Ferreira | 2Laps | 108 | -'--.--- |
| 5 | 22 | MOTUL AUTECH GT-R | Washington Rodrigo | 2Laps | 108 | -'--.--- |
| 6 | 8 | ARTA NSX | Rafael Pereira | 4Laps | 106 | -'--.--- |
| 7 | 35 | BANDAI DIREZZA SC430 | Maciel Claudino | 9Laps | 101 | -'--.--- |
| 8 | 24 | *TRONCO RACING | Paulo Nunes | 9Laps | 101 | -'--.--- |
| 9 | 6 | NoJambaSolo Team | Anderson Borges | 9Laps | 101 | -'--.--- |
| 10-DNF | 39 | RIDER SPORTS TEAM DENSO | Fernando Laet | 39Laps | 71 | -'--.--- |
| 11-DNF | 1 | Weider HSV-010 | Iago Garcia | 45Laps | 65 | -'--.--- |
| 12-DNF | 32 | EPSON NSX | Fernando Guedes | 83Laps | 27 | -'--.--- |
| 13-DNF | 23 | XANAVI NISMO GT-R | Raphael Morais | 98Laps | 12 | -'--.--- |
