| No. | Team | Machine | Driver |
| 1 18 | NEMESIS RACING TEAM | NEMESIS GT-R R33 Touring Car NEMESIS GT-R R33 Touring Car | Raphael Morais Thiago Prado |
| 8 89 | F&C TOTALSPORT RACING | F&C GT-R R33 Touring Car F&C GT-R R33 Touring Car | Diego Costa Geovanne Ferreira |
| 12 13 | IMPUL TeamNAG/FURLAN RACING | CALSONIC IMPUL FURLAN GT-R R33 TC CALSONIC IMPUL NAG GT-R R33 TC | Lucas Furlan Nick Nagano |
| 14 75 | FGT E1 | FGT MOROSKY GT-R R33 Touring Car FGT JUNIOR GT-R R33 Touring Car | Julio Morosky Alexandre Júnior |
| 19 | The Last of Us TEAM | SOTNAS GT-R R33 Touring Car | Maciel Claudino |
| 21 | RD MOTORSPORTS | RD GT-R R33 Touring Car | Roberto Denner |
| 27 | TEAM NITRO RACING | NITRO GT-R R33 Touring Car | Washington Rodrigo |
| 28 | FGT E2 | FGT EMIR GT-R R33 Touring Car | Emir Patrocinio |
| 69 | FODÓN CARRERAS | FODÓN GT-R R33 Touring Car | Iago Garcia |
| 79 | RED DAVE REDEMPTION RACING | RDR GT-R R33 Touring Car | David Pio |
| 86 | BLACK ROTARY TEAM | BRT GT-R R33 Touring Car | Jun Kaname |
| Waiting list | |||
| 29 | TEAM NITRO RACING | NITRO GT-R R33 Touring Car | Lynoo Rodrigues |
| 30 | STR NISSAN | STR GT-R R33 Touring Car | Diego Gerpe |
| 44 | FODÓN CARRERAS | FODÓN GT-R R33 Touring Car | Mauricio Campelo |
