| Po. | Machine | Driver | Time/Diff. | Laps | Best Lap |
| 1 | NAPOLEX SKYLINE | Roberto Denner | 58'19.621 | 28 | 2'01.114 |
| 2 | CALSONIC SKYLINE | Lucas Furlan | 35.482 | 28 | 2'01.918 |
| 3 | BP OIL TRAMPIO GT-R | Diego Costa | 1'28.548 | 28 | 2'03.727 |
| 4 | HKS SKYLINE | Jiffy Betha | 1'29.308 | 28 | 2'03.891 |
| 5 | UNISIA JECS SKYLINE | Nick Nagano | 1'33.955 | 28 | 2'02.772 |
| 6 | STP TAISAN GT-R | Geovanne Ferreira | 1'34.391 | 28 | 2'04.057 |
| 7 | ZERO GT-R #1 | Evreson Jones | 2'43.316 | 28 | 2'04.763 |
| DSQ | KYOSEKI SKYLINE GP-1 PLUS | Luis Carlos V. J. | DSQ | 27 | 2'06.149 |
| 8 | AXIA SKYLINE | Fernando Laet | 1Lap | 27 | 2'09.486 |
| 9 | SAURUS CHAMP GT-R NISMO | Mauricio Campelo | 2Laps | 26 | 2'09.496 |
| Disqualified |
| Punished; discounted points (-2) |
| 8'88'888 | Best Lap of Race |
| DNF | Did Not Finish |
*The ZERO GT-R isn't subject to scoring in the championship.