| Po. | No. | Machine | Driver | Total |
| 1 | 12 | CALSONIC IMPUL FURLAN GT-R R33 TC | Lucas Furlan | 20 |
| 2 | 1 | NEMESIS GT-R R33 Touring Car | Raphael Morais | 15 |
| 3 | 13 | CALSONIC IMPUL NAG GT-R R33 TC | Nick Nagano | 12 |
| 4 | 89 | F&C GT-R R33 Touring Car | Geovanne Ferreira | 8 |
| 5 | 8 | F&C GT-R R33 Touring Car | Diego Costa | 6 |
| 6 | 85 | OAK GT-R R33 Touring Car | Gian Carvalho | 5 |
| 7 | 14 | FGT GT-R R33 Touring Car | Julio Morosky | 4 |
| 8 | 19 | SOTNAS GT-R R33 Touring Car | Maciel Claudino | 0 (Punished -4) |
| 9 | 86 | BRT GT-R R33 Touring Car | Rafael "Jun Kaname" | 2 |
| 10 | 79 | RDR GT-R R33 Touring Car | David Pio | 0 (Punished -4) |
| 11 | 27 | NITRO GT-R R33 Touring Car | Washington Rodrigo | 0 (Punished -4) |
| 12 | 69 | FODÓN GT-R R33 Touring Car | Iago Garcia | 0 |
| 13 | 18 | NEMESIS GT-R R33 Touring Car | Thiago Prado | 0 |
| 14 | 21 | RD GT-R R33 Touring Car | Roberto Denner | 0 |
| 15 | 75 | FGT GT-R R33 Touring Car | Alexandre Júnior | 0 |
| SCORING SYSTEM | ||||||||||
| POSITION | 1º | 2º | 3º | 4º | 5º | 6º | 7º | 8º | 9º | 10º |
| POINT | 20 | 15 | 12 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
