| Po. | No. | Team | Machine | Driver | Session 1 | Session 2 |
| 1 | 23 | NEMESIS RACING TEAM | XANAVI NISMO GT-R | Raphael Morais | 1'34.332 | 1'33.819 |
| 2 | 3 | YMS TeamNAG | YellowHat YMS TOMICA GT-R | Nick Nagano | 1'34.471 | 1'34.419 |
| 3 | 36 | F&C TOTALSPORT RACING | PETRONAS TOM'S SC430 | Diego Costa | 1'36.149 | 1'36.*** |
| 4 | 18 | F&C TOTALSPORT RACING | TAKATA DOME NSX | Geovanne Ferreira | 1'36.537 | 1'36.*** |
| 5 | 8 | TEAM RAZGRIZ | ARTA NSX | Rafael Pereira | 1'37.351 | 1'37.*** |
| 6 | 39 | RIDER SPORTS TEAM DENSO | DENSO DUNLOP SARD SC430 | Fernando Laet | 1'40.008 | 1'38.188 |
| 7 | 6 | NoJambaSolo Team | ENEOS SC430 | Anderson Borges | -'--.-- | 1'39.569 |
| 8 | 35 | The Last of Us TEAM | BANDAI DIREZZA SC430 | Maciel Claudino | 1'40.443 | 1'39.973 |
| 9 | 24 | *TRONCO RACING | WOODONE ADVAN Clarion GT-R | Paulo Nunes | 1'47.941 | 1'46.194 |
| 10 | 22 | VercingetorixX | MOTUL AUTECH GT-R | Washington Rodrigo | -'--.-- | -'--.-- |
| 11 | 32 | Team Bay-Lagoon Racing | EPSON NSX | Fernando Guedes | -'--.-- | -'--.-- |
| 12 | 1 | FODÓN CARRERAS | Weider HSV-010 | Iago Garcia | -'--.-- | -'--.-- |
| 13 | LC & RD MOTORSPORTS | Roberto Denner | -'--.-- | -'--.-- | ||
| 14 | 100 | LC & RD MOTORSPORTS | RAYBRIG NSX | Luiz A. Coletto | -'--.-- | -'--.-- |
| 15 | 12 | FURLAN RACING | CALSONIC IMPUL GT-R | Lucas Furlan | -'--.-- | -'--.-- |
