
| Po. | Machine | Driver | Time/Diff. | Laps | Best Lap |
| 1 | CALSONIC SKYLINE | Lucas Furlan | 57'18.566 | 30 | 1'50.331 |
| 2 | UNISIA JECS SKYLINE | Nick Nagano | 5.159 | 30 | 1'50.699 |
| 3 | BP OIL TRAMPIO GT-R | Diego Costa | 45.773 | 30 | 1'51.983 |
| 4 | FET SPORTS GT-R | Alexandre Sombra | 59.808 | 30 | 1'52.272 |
| 5 | HKS SKYLINE | Jiffy Betha | 1'16.140 | 30 | 1'52.199 |
| 6 | STP TAISAN GT-R | Geovanne Ferreira | 1'16.219 | 30 | 1'53.048 |
| 7 | KYOSEKI SKYLINE GP-1 PLUS | Luis Carlos V. J. | 3'00.*** | 30 | 1'55.216 |
| 8 | AXIA SKYLINE | Anderson Borges | -'--.--- | 30 | 1'56.531 |
| 9 | ZERO GT-R #1 | Fernando Guedes | -'--.--- | 30 | 1'57.259 |
| 10-DNF | NAPOLEX SKYLINE | Roberto Denner | 3Laps | 27 | 1'49.901 |
| 11-DNF | SAURUS CHAMP GT-R NISMO | Mauricio Campelo | 22Laps | 8 | 1'56.146 |
| 12-DNF | REEBOK SKYLINE | Gabriel Vieira | 24Laps | 6 | 1'56.123 |
| Punished; discounted points | |
| 8'88'888 | Best Lap of race |
| DNF | Did Not Finish |
*The ZERO GT-R isn't subject to scoring in the championship.
*Roberto Denner was beneficied with 3 extra points thanks to dominate racing at 1st.