| Po. | Machine | Driver | Time/Diff. | Laps | Best Lap |
| 1 | CALSONIC SKYLINE | Lucas Furlan | 1:02'59.665 | 45 | 1'20.730 |
| 2 | REEBOK SKYLINE | Alex Rempel | 6.216 | 45 | 1'21.103 |
| 3 | UNISIA JECS SKYLINE | Nick Nagano | 11.547 | 45 | 1'20.895 |
| 4 | ZERO GT-R #1 | Roberto Denner | 45.090 | 45 | 1'21.236 |
| 5 | NAPOLEX SKYLINE | Allan Felipe | 1'44.032 | 45 | 1'22.711 |
| 6 | HKS SKYLINE | Jiffy Betha | 1'45.194 | 45 | 1'23.429 |
| 7 | BP OIL TRAMPIO GT-R | Diego Costa | 2'02.657 | 45 | 1'23.072 |
| 8 | FET SPORTS GT-R | Alexandre Sombra | 2'46.705 | 44 | 1'23.136 |
| 9 | STP TAISAN GT-R | Geovanne Ferreira | 2'50.444 | 44 | 1'23.145 |
| 10 | AXIA SKYLINE | Anderson Borges | 3Laps | 42 | 1'29.360 |
| 11-DNF | SAURUS CHAMP GT-R NISMO | Ninho Drake | 45Laps | 0 | -'--.--- |
| Punished; discounted points (-2) |
| 8'88'888 | Best Lap during race |
| DNF | Did Not Finish |
*The ZERO GT-R isn't subject to scoring in the championship.