| Po. | Machine | Driver | Time/Diff. | Laps | Best Lap |
| 1 | CALSONIC SKYLINE | Lucas Furlan | 58'40.450 | 64 | 0'53.175 |
| 2 | UNISIA JECS SKYLINE | Nick Nagano | 27.497 | 64 | 0'53.705 |
| 3 | NAPOLEX SKYLINE | Allan Felipe | 1'47.870 | 64 | 0'54.112 |
| 4 | ZERO GT-R #1 | Jiffy Betha | 1'49.212 | 64 | 0'54.719 |
| 5 | BP OIL TRAMPIO GT-R | Diego Costa | 2'07.127 | 64 | 0'54.523 |
| 6 | STP TAISAN GT-R | Geovanne Ferreira | 2'15.216 | 64 | 0'54.979 |
| 7 | JECS SKYLINE | Lucas Figueiredo | 3'00.*** | 64 | 0'55.265 |
| 8 | KYOSEKI SKYLINE GP-1 PLUS | Luis Carlos V. J. | 1Lap | 63 | 0'55.023 |
| 9 | AXIA SKYLINE | Anderson Borges | 3Laps | 61 | 0'55.896 |
| 10-DNF | ZERO GT-R #2 | Fernando Laet | 16Laps | 48 | 0'56.099 |
| 11-DNF | REEBOK SKYLINE | Alex Rempel | 29Laps | 35 | 0'53.437 |
| 12-DNF | HKS SKYLINE | Gabriel Vieira | 32Laps | 32 | 0'55.324 |
| 13-DNF | SAURUS CHAMP GT-R NISMO | Ninho Drake | 42Laps | 22 | 0'54.709 |
| Punished; discounted points L. Furlan; L. Figueiredo: -3 N. Nagano; A. Borges; N. Drake; G. Vieira: -4 | |
| 8'88'888 | Best Lap during race |
| DNF | Did Not Finish |
*The ZERO GT-R isn't subject to scoring in the championship.
*Alex Rempel was beneficied with 3 extra points thanks to you battle with L. Furlan of the 1st.
