| Po. | Machine | Driver | Time/Diff. | Laps | Best Lap |
| 1 | CALSONIC SKYLINE | Lucas Furlan | 53'07.300 | 32 | 1'38.747 |
| 2 | REEBOK SKYLINE | Alex Rempel | 13.694 | 32 | 1'39.199 |
| 3 | UNISIA JECS SKYLINE | Nick Nagano | 1'06.962 | 32 | 1'39.800 |
| 4 | ZERO GT-R #1 | Gliceu Nakamura | 1'10.130 | 32 | 1'39.427 |
| 5 | NAPOLEX SKYLINE | Allan Felipe | 1'14.341 | 32 | 1'40.142 |
| 6 | BP OIL TRAMPIO GT-R | Diego Costa | 1'27.911 | 32 | 1'40.413 |
| 7 | HKS SKYLINE | Gabriel Vieira | 1'38.948 | 32 | 1'40.069 |
| 8 | STP TAISAN GT-R | Geovanne Ferreira | 1'52.849 | 32 | 1'42.186 |
| 9-DNF | ZERO GT-R #2 | Laércio Capassi | 31Laps | 1 | -'--.--- |
| Punished; discounted points (-2) | |
| 8'88'888 | Best Lap during race |
| DNF | Did Not Finish |
